GPI Flow Meter Dimensiona

G2 Industrial A1 Commercial TM Economy 01N/01A Economy GM Oval Gear Meters

  G2 Industrial Grade Turbine Flow Meters

   

G2 Meter Dimensions

Model Length
Inches (mm)
Height
Inches (MM)
Model Length
Inches (mm)
Height
Inches (MM)
A05 4.2 (107) 1.8 (45.8) H05 4.2 (107) 1.8 (45.8)
A07 4.3 (109) 2.0 (50.8) H07 4.3 (109) 2.0 (50.8)
A10 4.5 (114) 2.2 (55.9) H10 4.5 (114) 2.2 (55.9)
A15 5.3 (135) 2.8 (71.1) H15 5.3 (135) 2.8 (71.1)
A20 6.3 (160) 3.2 (81.2) H20 6.3 (160) 3.2 (81.2)
 
B05 4.2 (107) 1.8 (45.8) S05 4.2 (107) 1.8 (45.8)
B07 4.3 (109) 2.0 (50.8) S07 4.3 (109) 2.0 (50.8)
B10 4.5 (114) 2.2 (55.9) S10 4.5 (114) 2.2 (55.9)
B15 5.3 (135) 2.8 (71.1) S15 5.3 (135) 2.8 (71.1)
B20 6.3 (160) 3.2 (81.2) S20 6.3 (160) 3.2 (81.2)
 
P05 7.3 (185) 3.2 (81.2) C05 7.3 (185) 3.2 (81.2)
P10 8.1 (206) 3.3 (83.5) C10 8.1 (206) 3.3 (83.5)
   

 A1 Commercial Grade Turbine Flow Meters

   

A1 Dimensions

Model Length
Inches (mm)
Height
Inches (MM)
 
A025 4.0 (101) 2.5 (63)
A100 4.0 (101) 2.5 (63)
A200 6.0 (152) 4.5 (114)
N025 4.0 (101) 2.5 (63)
N100 4.0 (101) 2.5 (63)
   
   

TM Economy Series  Turbine Flow Meters

   

TM Water Meter Dimensions

Model Length
Inches (mm)
Height
Inches (MM)
 
TM-050 4.3 (109) 2.5 (63)
TM-075 5.3 (135) 2.7 (68)
TM-100 6.0 (152) 3.0 (76)
TM-150 7.0 (177) 3.6 (91)
TM-200 7.5 (190) 4.1 (104)
NPT and Solvent Weld Models  
   

 01N / 01A Economy Series Water and Fuel Meters

   

01 Series Water/Fuel  Meter Dimensions

   
Model Length
Inches (mm)
Height
Inches (MM)
01N 4.0 (101) 2.5 (63)
01A 4.0 (101) 2.5 (63)
     
     
   
   

 GM Series Oval Gear Meters

   

GM Series Oval Gear Meters - Dimensions

Model Length
Inches (mm)
Height
Inches (MM)
Model Length
Inches (mm)
Height
Inches (MM)
GM001 2.58 (65.0) 1.97 (50.0) GM015 8.35 (212) 5.67 (144)
GM002 2.58 (65.0) 1.97 (50.0) GM020 9.45 (240) 7.01 (178)
GM003 2.58 (65.0) 1.97 (50.0) GM505 3.94 (100) 4.41 (112)
GM005 3.94 (100.0) 3.78 (96.0) GM510 6.7 (170.1) 4.41 (112)
GM006 N/A N/A GM515 9.45 (240) 7.01 (178)
GM007 4.25 (107.9) 3.94 (100) GM520 9.45 (240) 7.01 (178)
GM010 6.7 (170.1) 4.41 (112)  
   

Questions...   We're here to help!   Phone: 800-332-3418
 
Your cart is empty.
 
 


Speak with a
Flow Specialist!

(800)332-3418
M-F 8am-5pm EST

 
 

We Accept:

 

Our Preferred Shipper:

 

Secure Transactions by: